1 / 11StarBBQ 24" Smokeless Fire Pit with Smoker Hood and ExGrate - STARBBQ-24FPBS-HDR-EXG
★★★★☆4.0 · 5 reviewsKey features
- Patented airflow design for reduced smoke
- Domed smoker hood with chimney and built-in warming rack
- Includes ExGrate cooking grate and triangular base
- 304 stainless steel fire box and ash tray, heat-resistant powder coating
- Standalone or drop-in countertop installation
- Works with optional griddle and Santa Maria rims
- 24" diameter base, about 75 lbs; charcoal or wood
Description
The StarBBQ 24" Smokeless Fire Pit with Smoker Hood and ExGrate (STARBBQ-24FPBS-HDR-EXG) works as a fire pit, a grill and a low-and-slow smoker. Its patented airflow design keeps smoke down when the fire is open.
The set includes a triangular base, a domed smoker hood with chimney and built-in warming rack, and the ExGrate cooking grate. Close the hood to smoke over charcoal. Optional rims add flat-top griddling or Santa Maria-style searing.
The fire box and ash tray are 304 stainless steel, and the unit has a heat-resistant powder coating. It weighs about 75 lbs and can stand alone or drop into a countertop as part of a custom outdoor kitchen.
| Name | StarBBQ 24" Smokeless Fire Pit with Smoker Hood and ExGrate - STARBBQ-24FPBS-HDR-EXG |
|---|---|
| Item No. | STARBBQ-24FPBS-HDR-EXG |
| Series | Fire-Pit Combo Grillers |
| Product size | 24" W |
Specifications
| Width | 24" |
|---|---|
| Cooking Surface | ExGrate diamond grid + 304 stainless warming rack |
| Fuel Type | Charcoal / Wood |
| Material | 304 Stainless Steel with Powder Coating |
| Finish | Powder-coated |
| Installation | Built-in |
| Weight | Approx. 75 lbs |
| Compatibility | Standalone, Built-in Countertop, Modular Outdoor Kitchens |
| Diameter | 24" Fire Pit Base |
| Grill Type | ExGrate (STARBBQ-EXGRATE) under Smoker Hood Rim (STARBBQ-24HDRIM) |
| Technology | Smokeless 360° Airflow |
| Warranty | View warranty |
Compare models
| Compare5 models | |||||
|---|---|---|---|---|---|
| Price | $1,264.00 | $1,102.00 | $1,092.00 | $1,092.00 | $1,071.00 |
| SKU | STARBBQ-24FPBS-HDR-EXG | STARBBQ-24FPBS-SMR-RGR-EXG | STARBBQ-24FPBS-PMR-RSE | STARBBQ-24FPBS-SMR-RSE-EXG | STARBBQ-24FPBS-PMR-EXG |
| Type | Not listed | Fire pit | Not listed | Fire pit | Not listed |
| Width | 24" | 24" | 24" | 24" | 24" |
| Cooking Surface | ExGrate diamond grid + 304 stainless warming rack | Santa Maria rim + raised griddle + ExGrate | Dual round grills | Santa Maria rim + raised sear grate + ExGrate | Dual round racks + diamond grid insert |
| Fuel Type | Charcoal / Wood | Charcoal / Wood | Charcoal / Wood | Charcoal / Wood | Charcoal / Wood |
| Material | 304 Stainless Steel with Powder Coating | 304 Stainless Steel with Heat-Resistant Powder Coating | Heat Resistant Powder Coating (main body) + 304 Stainless Steel (burn fire box & ash tray) | 304 Stainless Steel with Heat-Resistant Powder Coating | Powder-coated cold-rolled steel + 304 stainless steel |
| Finish | Powder-coated | Powder-coated | Powder-coated | Powder-coated | Powder-coated |
| Installation | Built-in | Built-in | Post-mount | Freestanding or built-in drop-in | Post-mount |
| Weight | Approx. 75 lbs | Approx. 75 lbs | 36.3 lbs | Approx. 75 lbs | 36.3 lbs |
| Compatibility | Standalone, Built-in Countertop, Modular Outdoor Kitchens | Standalone or Built-In Countertop Installation | StarBBQ 24" rims (24HDRIM, 24SMGRIM, 240PGRIM, 24BSRIM) and inserts | Standalone or Built-In Countertop Installation | StarBBQ 24" rims (24HDRIM, 24SMGRIM, 240PGRIM, 24BSRIM) and inserts |
| Diameter | 24" Fire Pit Base | 24" | 24" | 24" | 24" |
| Grill Type | ExGrate (STARBBQ-EXGRATE) under Smoker Hood Rim (STARBBQ-24HDRIM) | Raised Griddle (STARBBQ-RGRIDDLE) + ExGrate on Santa Maria Rim | Raised Searing Grate (STARBBQ-RSEAR) + Dual Swivel Grills on Post-Mount Rim | Raised Searing Grate (STARBBQ-RSEAR) + ExGrate on Santa Maria Rim | ExGrate (STARBBQ-EXGRATE) + Dual Swivel Racks on Post-Mount Rim |
| Technology | Smokeless 360° Airflow | Smokeless 360° Airflow | Smokeless 360° Airflow | Smokeless 360° Airflow | Smokeless 360° Airflow |
| Adjustable Cooking Surface | Not listed | Yes, Hand Crank Santa Maria Rim | Not listed | Yes, Hand Crank Santa Maria Rim | Not listed |
| Base Platform Dimensions | Not listed | Not listed | 23-13/16" x 16-5/8" x 19" | Not listed | 23-13/16" x 16-5/8" x 19" |
| Base Platform Weight | Not listed | Not listed | 36.3 lbs | Not listed | 36.3 lbs |
| Post-Mount Rim Dimensions | Not applicable | Not applicable | 25-5/8" x 24-13/16" x 20-1/8" | Not applicable | 25-5/8" x 24-13/16" x 20-1/8" |
| Post-Mount Rim Weight | Not applicable | Not applicable | 14.5 lbs | Not applicable | 14.5 lbs |
| Warranty | |||||
| You're viewing this | View model | View model | View model | View model |
Warranty
Warranty
Coverage depends on the product. See the warranty page for the full terms.
Shipping & returns
Shipping & Delivery
All orders ship free to the 48 contiguous United States.
Larger (freight) shipments are curb-side only. A signature and possibly assistance may be required for unloading. We will work with you to arrange a delivery date and time, but the final details will be between you and the freight carrier.
IMPORTANT: ALL LTL DELIVERIES ARE CURBSIDE UNLESS WHITE GLOVE FEES ARE PAID. All reports of damage must be made within 3 business days after delivery.
Receiving Your Shipment
When the shipment arrives, please do the following:
- Inspect every box carefully before signing. There is no such thing as damage that is too small: dents, tears, crushed corners, punctures, or scuffs should all be noted.
- Take clear photos of any box that shows damage.
- On the delivery receipt, write down exactly how many boxes have visible damage. If it is electronic, have the driver show you where to notate the damage. Before handing it back, take a photo of the document showing your notation.
After the driver leaves, please immediately open and inspect the items themselves. If you find any damage, contact us with the following:
- A photo of the item unboxed with the damage visible
- A close-up photo of the actual damage
- A photo of the delivery document where you noted the box damage
These steps ensure we can file a claim quickly and get any replacement parts or items to you without delay.
Returns & Exchanges
Returns are accepted within 60 days of original purchase, in original packaging and unused, for a full refund minus a 15% Restocking Fee.
We recommend insuring products when shipping back to us. Returns will be rejected if the product is received damaged.
Customer reviews
About our reviews: they come from verified direct customers and from our authorized dealer network, including Home Depot, Lowe's, Amazon and other Sunstone dealers.
Really like this fire pit. We've used it for a fire on cool evenings and to smoke a brisket with the hood. The smokeless design really works, no more dodging smoke.
Build quality is solid and the grate is nice for grilling. For the price though, I expected the smoker hood to feel sturdier. It works, it's just not as heavy duty as the main unit.
Finally got our 24 inch set up and it's a beast, in a good way. Materials feel high end, but lining everything up for the smoker hood and grate took longer than I expected. Once it's together it's a workhorse.
Grilling steaks, slow smoking ribs, or just sitting around a fire, this does all of it. With the smoker hood and grate you can do a lot, and the smokeless part is a big plus.
I do a lot of BBQ and this fire pit is great. The 24 inch size works for our family and grilling on the grate is easy. Love how easy it is to switch from fire pit to smoker.
Questions & answers
5 questions answered
Sunstone Metal Products support team
Sunstone Metal Products support team
Sunstone Metal Products support team
Sunstone Metal Products support team
Sunstone Metal Products support team
You May Also Like








